Fees
2026/2027 Fees
Please note that all of the fees listed below are effective from September 2026.
Rossall School has three terms per school year. Fees can be paid via 10 monthly direct debit payments from 1 August to 1 May each year; for further information please contact the invoicing team at billing@rossall.org.uk.
For a full list of payment forms accepted by the school, please click here.
administration FEES
| undefined | Net | VAT | Total |
|---|---|---|---|
| International Registration Fee | £208 | £42 | £250 |
| Visa Administration Fee | £354.17 | £70.83 | £425 |
| Deposit (Overseas and non-UK residents) | £6,000 | £0 | £6,000 |
| Nursery Registration Fee | £50 | £0 | £50 |
| Nursery Deposit | £100 | £0 | £100 |
| Deposit (Day Student) | £1,000 | £0 | £1,000 |
| Deposit (UK Boarder) | £2,000 | £0 | £2,000 |
| UK Registration Fee | £100 | £20 | £120 |
NURSERY FEES
Please find the Rossall Nursery Childcare Offer & Charges sheet here.
| Session | Time | Fees | Funded Hours | |
|---|---|---|---|---|
| Breakfast Club | 8.00am - 8.50am | £6.60 per day | Cannot be used | |
| Morning Session | 8.50am - 1.25pm | £36 per session | Can be used | |
| Afternoon session | 1.25pm - 6.00pm | £36 per session | Can be used | |
| Full Day | 8.50am - 6.00pm | £66 per day | Can be used | |
| Full Week | 8.50am - 6.00pm | £318 per week | Can be used | |
| Weekly Breakfast Club | 8.00am - 8.50am | £32 per week | Cannot be used | |
Breakfast Club: Includes a healthy breakfast of cereal, toast and fresh fruit.
Morning Session: Includes a healthy lunch and dessert.
Afternoon Session: Includes a light tea and snack.
In addition to the Nursery fees, Government funding can provide either 15 hours per week or 30 hours per week (depending on the age of the child and parental eligibility) allocated over 38 weeks of the year. As we operate as a 50-week Nursery, we stretch this funding accordingly.
School Fees (per term)
| Net | VAT | Total | |
|---|---|---|---|
| Pre-Preparatory School | £4,060.00 | £812.00 | £4,872.00 |
| Preparatory School (Years 3 to 6) | |||
| Day | £4,060 | £812 | £4,872 |
| Weekly Boarder | £7,170 | £1,434 | £8,604 |
| Boarder | £10,657.50 | £2,131.50 | £12,789 |
| Lower School (Years 7 and 8) | |||
| Day | £5,362.50 | £1,072.50 | £6,435 |
| Weekly Boarder | £8,975 | £1,795 | £10,770 |
| Boarder | £12,765 | £2,553 | £15,318 |
| Senior School (Year 9 and above) | |||
| Day | £5,820 | £1,164 | £6,984 |
| Weekly Boarder | £10,690 | £2,138 | £12,828 |
| Boarder | £15,940 | £3,188 | £19,128 |
| Boarder Year 11 IGCSE | £16,650 | £3,330 | £19,980 |
| Senior School - International Baccalaureate | |||
| Day | £6,525 | £1,305 | £7,830 |
| Weekly Boarder | £11,405 | £2,281 | £13,686 |
| Boarder | £16,650 | £3,330 | £19,980 |
academy Fees (per term)
| Item | Net | VAT | Total |
|---|---|---|---|
| Football | |||
| Junior (Years 7 to 9) | £1,105 | £221 | £1,326 |
| Intermediate (Years 10 to 11) | £1,837.50 | £367.50 | £2,205 |
| Senior (Years 12 to 13) | £2,205 | £441 | £2,646 |
| Golf | |||
| Preparatory | £297.50 | £59.50 | £357 |
| Foundation | £387.50 | £77.50 | £465 |
| Development (Years 7 to 9) | £682.50 | £136.50 | £819 |
| Development (Years 10 to 11) | £772.50 | £154.50 | £927 |
| Development (Years 12 to 13) | £867.50 | £173.50 | £1,041 |
| Performance (Years 7 to 9) | £1,017.50 | £203.50 | £1,221 |
| Performance (Years 10 to 11) | £1,102.50 | £220.50 | £1,323 |
| Performance (Years 12 to 13) | £1,192.50 | £238.50 | £1,431 |
| Piano | £1,905 | £381 | £2,286 |
| Dance | £1,312.50 | £262.50 | £1,575 |
| Temporary Boarding (per night) Year 3-8 | £75 | £15 | £90 |
| Temporary Boarding (per night) Year 9-13 | £90 | £18 | £108 |
-
As an alternative to paying your school fees termly, we are delighted to advise that you can now opt to pay your school fees and extras via 12 monthly repayments through School Fee Plan.
School Fee Plan has over 20 years’ experience in providing this service to parents.
Click on the link below to find out more about School Fee Plan and how to apply:
https://www.myschoolfeeplan.com/RossallSchool-FY7Credit is subject to status, terms and conditions apply, over 18s only.
Rossall School is an Introducer appointed representative of Premium Credit Limited which is Authorised and Regulated by the Financial Conduct Authority. School Fee Plan is a trading name of Premium Credit Limited (company number 02015200).
-
The Day fees per the drop-down menus above include tuition of the standard curriculum (including sports, arts and activities). The Boarding fees include all of the above plus accommodation, supervised prep, breakfast, lunch, tea and laundry.
In addition to the standard tuition fees listed below, other expenses may also be incurred. These extras may include things such as textbooks, materials and examinations, as well as optional trips, the school bus service and other incidental costs. Our academies (football, golf, piano, and performing arts) have separate fees in addition to our standard fees.
Please note that fees are due and payable before the first day of term. For full details please refer to the Standard Terms and Conditions per the Acceptance Form. Please note that fees may be subject to revision on an annual basis.
For further information about fees please contact our finance team: billing@rossall.org.uk.
-
In addition to the School’s Bursary Fund, there are a number of educational and charitable trusts which provide assistance with tuition fees. In the majority of cases, these are to assist children who are already attending a fee-paying school and due to a change of circumstances may be unable to remain. The School encourages parents/ guardians to apply for support where it is felt a good case can be made for assistance. Further information on how to pursue such assistance may be obtained from: http://educational-grants.org/. You can ring the helpline on 01932 865619 between the hours of 9am and 11am, Monday to Friday.
-
Rossall School families are given a fee discount on more than one child being educated within the school, at a point in time. This sibling discount is given on the second, third and fourth child etc. For example, where there are three or more siblings at Rossall, the oldest child would receive no fee discount, the second 5%, the third, if there are four siblings, would receive 5%, and the youngest 10%. When the first child leaves Rossall, the second child would have the 5% sibling discount removed, etc. The sibling discount does not apply to siblings in the Nursery.
-
All pupils of Old Rossallians / former pupils of the school will receive an automatic discount of 10% off the fees from the Reception class onward.
Lunches (per term)
| Item | NET | VAT | Total |
|---|---|---|---|
| Compulsory for Day Pupils | |||
| Pre-Preparatory | £380 | £0 | £380 |
| Preparatory & Senior | £426 | £0 | £426 |
Learning development (per term)
| Item | Net | VAT | Total |
|---|---|---|---|
| Learning Support | |||
| 2 lessons per fortnight | £230 | £46 | £276 |
| 4 lessons per fortnight | £400 | £80 | £480 |
| 6 lessons per fortnight | £520 | £104 | £624 |
| Over 6 lessons per fortnight | £575 | £115 | £690 |
-
Register Now
Complete the Registration Form to start your journey at Rossall.